Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

5/27/2023 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| MSTS 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 4 | -3 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying | 11.869 | 3 | 11 |
MSTS 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 5 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | 2 |
| 4 | 1 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -3 |
| 5 | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 6 | 10 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 18 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 11 |
| 8 | 11 | 0 |
|
Nicholas Omdahl East Grand Forks, MN | East Grand Forks, MN | 3 |
| 9 | 6 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -3 |
| 10 | 17 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 7 |
| 11 | 14 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 3 |
| 12 DNF | 16 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 4 |
| 13 DNF | 12 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| 14 DNF | 9 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -5 |
| 15 DNF | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 16 DNF | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -13 |
| 17 DNF | 13 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | -4 |
| 18 DNF | 15 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -3 |
| 19 DNF | 19 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 5 |
| 3 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 4 | 1 | 0 |
|
Nicholas Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 |
| 5 | 4 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| 6 | 5 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -1 |
| 7 | 6 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 2 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 6 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 3 |
| 4 | 5 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 1 |
| 5 DNF | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 6 DNF | 2 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | - |
| 2 | 4 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 2 |
| 3 | 5 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | -2 |
| 5 | 6 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 1 |
| 6 DNF | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.650 |
| 2 | 16 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.709 |
| 3 | 14 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 11.869 |
| 4 | 3 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.873 |
| 5 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.881 |
| 6 | 15 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 11.906 |
| 7 | 8 | 0 |
|
Nicholas Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.027 |
| 8 | 11 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.060 |
| 9 | 12 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | 12.248 |
| 10 | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.291 |
| 11 | 2 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | 12.366 |
| 12 | 10 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 12.417 |
| 13 | 13 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 12.424 |
| 14 | 18 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.804 |
| 15 | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 13.327 |
| 16 | 6 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 18.904 |
| DQ | 19 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 12.248 |
| DQ | 9 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 13.490 |
| DQ | 17 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 15.046 |

















