Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/9/2023 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 19 DNF | 1 |
| Heat 2 | 7 | DNS | - |
| Qualifying 1 | DNS | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 2 | 4 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 3 | 2 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 5 | 6G |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 7 | 13 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 6 |
| 8 | 12 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 9 | 11 | 2KS |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 16 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 6 |
| 11 | 10 | 22X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 12 | 9 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| 13 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -5 |
| 14 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 15 DNF | 19 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 4 |
| 16 DNF | 17 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 17 DNF | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -14 |
| 18 DNF | 18 | 11 |
|
Cade Richards Lincoln, NE | Lincoln, NE | - |
| 19 DNF | 20 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| DNS | 14 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 2 | 2 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 22X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 5 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 6 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 7 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 4 | 4 | 2KS |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 6 | 6 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| DNS | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6G |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 4 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 5 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 6 | 6 | 11 |
|
Cade Richards Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.364 |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.417 |
| 3 | 13 | 6G |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.425 |
| 4 | 4 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 11.508 |
| 5 | 11 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.572 |
| 6 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.675 |
| 7 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.690 |
| 8 | 18 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.728 |
| 9 | 7 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.770 |
| 10 | 19 | 22X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11.816 |
| 11 | 12 | 2KS |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.818 |
| 12 | 16 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 11.825 |
| 13 | 15 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.847 |
| 14 | 8 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 12.045 |
| 15 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.064 |
| 16 | 14 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.081 |
| 17 | 20 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 12.668 |
| 18 | 1 | 11 |
|
Cade Richards Lincoln, NE | Lincoln, NE | 12.763 |
| 19 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 12.795 |
| DNS | 17 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | |



















