Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/28/2001 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 12 | 7 | 5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 7 |
| 2 | 22 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 20 |
| 3 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 16 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12 |
| 5 | 17 | 7R |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12 |
| 6 | 9 | 02 |
|
Manny Rockhold Pekin, IL | Pekin, IL | 3 |
| 7 | 15 | 9S |
|
Darren Stewart Edmond, OK | Edmond, OK | 8 |
| 8 | 13 | 1S |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | 5 |
| 9 | 20 | 3S |
|
Ricky Logan Little Rock, AR | Little Rock, AR | 11 |
| 10 | 4 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -6 |
| 11 | 19 | 61X |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | 8 |
| 12 | 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -11 |
| 13 | 14 | 17 |
|
Larry Ball Jr Knoxville, IA | Knoxville, IA | 1 |
| 14 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -12 |
| 15 | 11 | 55 |
|
Skip Jackson Knoxville, IA | Knoxville, IA | -4 |
| 16 | 6 | 71 |
|
Dennis Moore Jr Grinnell, IA | Grinnell, IA | -10 |
| 17 | 10 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -7 |
| 18 | 23 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 5 |
| 19 | 12 | 5J |
|
Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | -7 |
| 20 | 5 | 82 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -15 |
| 21 | 18 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 22 | 24 | 29 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 23 | 21 | 47 |
|
Randy Anderson Clarion, IA | Clarion, IA | -2 |
| 24 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -21 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
Randy Anderson Clarion, IA | Clarion, IA | 9 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 13 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 10 |
| 4 | 9 | 29 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 5 | 7 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 2 |
| 6 | 4 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | -2 |
| 7 | 11 | 50D |
|
Derek Beckman Runnells, IA | Runnells, IA | 4 |
| 8 | 8 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 9 | 22 | 0 |
|
Peter Murphy Clovis, CA | Clovis, CA | 13 |
| 10 | 20 | V10 |
|
John Vandenberg Oskaloosa, IA | Oskaloosa, IA | 10 |
| 11 | 12 | R19 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 12 | 3 | 1MK |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -9 |
| 13 | 14 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 14 | 17 | 28 |
|
Todd Hepfner Sussex, WI | Sussex, WI | 3 |
| 15 | 2 | 22E |
|
Jason Johnson Eunice, LA | Eunice, LA | -13 |
| 16 | 16 | 14 |
|
Sean Walden Bentonville, AR | Bentonville, AR | - |
| 17 | 5 | D1 |
|
Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | -12 |
| 18 | 18 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 19 | 19 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 20 | 6 | 60 |
|
Colin Northway Marion, IA | Marion, IA | -14 |
| 21 | 15 | 8S |
|
Shane Hunter Afton, IA | Afton, IA | -6 |
| 22 | 21 | 1WX |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | -1 |
| DNS | 23 | 33 |
|
Matt Moro Polk City, IA | Polk City, IA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V10 |
|
John Vandenberg Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 3 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | 1 |
| 3 | 11 | 0 |
|
Peter Murphy Clovis, CA | Clovis, CA | 8 |
| 4 | 14 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 10 |
| 5 | 7 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | 2 |
| 6 | 6 | 86 |
|
Steve Gennetten Versailles, MO | Versailles, MO | - |
| 7 | 12 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 5 |
| 8 | 13 | 1 |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | 5 |
| 9 | 20 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11 |
| 10 | 9 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | -1 |
| 11 | 18 | 1W |
|
Tim Monson Lakefield, MN | Lakefield, MN | 7 |
| 12 | 15 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 13 | 21 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 8 |
| 14 | 10 | 51M |
|
Jim Melis Glenbeulah, WI | Glenbeulah, WI | -4 |
| 15 | 17 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | 2 |
| 16 | 4 | 21J |
|
John Haeni Brownsville, WI | Brownsville, WI | -12 |
| 17 | 1 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | -16 |
| 18 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -13 |
| 19 | 8 | 5K |
|
Kevin Whitworth Ozark, MO | Ozark, MO | -11 |
| 20 | 19 | 12S |
|
Leonard Lee Milo, IA | Milo, IA | -1 |
| 21 | 16 | 7B |
|
Dave Westercamp Johnston, IA | Johnston, IA | -5 |
| DNS | 22 | 53 |
|
Charlie Osborn Fond Du Lac, WI | Fond Du Lac, WI | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 1 |
| 2 | 19 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 17 |
| 3 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 20 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 16 |
| 5 | 4 | 73 |
|
Jim Skinner Discovery Bay, CA | Discovery Bay, CA | -1 |
| 6 | 11 | 10 |
|
Jaymie Moyle Knoxville, IA | Knoxville, IA | 5 |
| 7 | 9 | 23 |
|
Clyde Nagel Lancaster, MO | Lancaster, MO | 2 |
| 8 | 10 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | 2 |
| 9 | 13 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 |
| 10 | 15 | 3M |
|
Matt Saint Tulsa, OK | Tulsa, OK | 5 |
| 11 | 1 | 1X |
|
Bill McCroskey Chariton, IA | Chariton, IA | -10 |
| 12 | 3 | U2 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -9 |
| 13 | 16 | 51E |
|
Dave Enders Kiel, WI | Kiel, WI | 3 |
| 14 | 8 | 1NZ |
|
Kerry Jones Waiuku, NZ | Waiuku, NZ | -6 |
| 15 | 7 | 61J |
|
Earnest Jennings Norman, OK | Norman, OK | -8 |
| 16 | 12 | 64 |
|
Fred Ebler Waukegan, IL | Waukegan, IL | -4 |
| 17 | 14 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -3 |
| 18 | 22 | 51J |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | 4 |
| 19 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | -14 |
| 20 | 17 | 11 |
|
Darrell Dodd Waukegan, IL | Waukegan, IL | -3 |
| 21 | 18 | 71X |
|
Robert Bell Colfax, IA | Colfax, IA | -3 |
| 22 | 21 | 12 |
|
Brent Antill Huxley, IA | Huxley, IA | -1 |
E Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 2 | 7 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 5 |
| 3 | 6 | 12 |
|
Brent Antill Huxley, IA | Huxley, IA | 3 |
| 4 | 2 | 29X |
|
Terry Chesak Newburg, WI | Newburg, WI | -2 |
| 5 | 8 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 6 | 11 | 10 |
|
Jaymie Moyle Knoxville, IA | Knoxville, IA | 5 |
| 7 | 9 | 9XT |
|
Scott Biertzer West Bend, WI | West Bend, WI | 2 |
| 8 | 1 | 49 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -7 |
| 9 | 4 | 36 |
|
Curt Grant Beaver Dam, WI | Beaver Dam, WI | -5 |
| 10 | 5 | 98 |
|
Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | -5 |
| 11 | 10 | 75 |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| DNS | 13 | 4F |
|
Mike Faria Tipton, CA | Tipton, CA | - |
| DNS | 14 | 5G |
|
Brett Golik Newton, IA | Newton, IA | - |
| DNS | 15 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | - |
| DNS | 16 | 7S |
|
Tim St. Arnold Des Moines, IA | Des Moines, IA | - |
| DNS | 12 | 56 |
|
Chris Walraven Knoxville, IA | Knoxville, IA | - |



















































