Next Event
- Events9
- Wins0
- Top 50
- Top 100
Latest Results
$0.00Cart (0)
5/18/2002 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
C Feature | 8 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
2 | 5J | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
3 | 17G | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
4 | 55 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
5 | 1S | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | ||
6 | 10V | Jaymie Moyle Knoxville, IA | Knoxville, IA | - | ||
7 | 92 | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
8 | 51 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
9 | R19 | Justin Henderson Tea, SD | Tea, SD | - | ||
10 | 21 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
11 | 3S | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
12 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
13 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
14 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
16 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
17 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
18 | 11L | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
19 | 12 | Colin Northway Marion, IA | Marion, IA | - | ||
20 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
21 | 66 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
22 | 14 | Randy Martin California, MO | California, MO | - | ||
23 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
24 | 1 | Brent Antill Huxley, IA | Huxley, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Randy Martin California, MO | California, MO | - | ||
2 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
3 | 92 | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
4 | 12 | Colin Northway Marion, IA | Marion, IA | - | ||
5 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
6 | 8H | Shane Hunter Afton, IA | Afton, IA | - | ||
7 | 50D | Derek Beckman Runnells, IA | Runnells, IA | - | ||
8 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
9 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
10 | 02 | Manny Rockhold Pekin, IL | Pekin, IL | - | ||
11 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
12 | 21G | Howie Gleason East Troy, WI | East Troy, WI | - | ||
13 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
14 | 47 | John Vandenberg Oskaloosa, IA | Oskaloosa, IA | - | ||
15 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
16 | 51E | Dave Enders Kiel, WI | Kiel, WI | - | ||
17 | 20 | David Murcott Toolern Vale, VIC | Toolern Vale, VIC | - | ||
18 | 71 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
19 | 36 | Curt Grant Beaver Dam, WI | Beaver Dam, WI | - | ||
20 | 11J | Jeff Johnson Ames, IA | Ames, IA | - | ||
21 | 7S | Tim St. Arnold Des Moines, IA | Des Moines, IA | - | ||
22 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
23 | 66 | Ryan Bunton Morton, IL | Morton, IL | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
2 | 71 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
3 | 28 | Todd Hepfner Sussex, WI | Sussex, WI | - | ||
4 | 86 | Randy Anderson Clarion, IA | Clarion, IA | - | ||
5 | 16L | Leonard Lee Milo, IA | Milo, IA | - | ||
6 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
7 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
8 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
9 | 1F | Scott Fokken Hartford, SD | Hartford, SD | - | ||
10 | 96 | Joe Symoens Yorkville, WI | Yorkville, WI | - | ||
11 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
12 | 35 | Mike Stefka Racine, WI | Racine, WI | - | ||
13 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
14 | 44J | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | ||
15 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
16 | 53 | Charlie Osborn Fond Du Lac, WI | Fond Du Lac, WI | - | ||
17 | 35 | Greg Jones Earlham, IA | Earlham, IA | - | ||
18 | 8S | Chris Mauer | - | |||
19 | 1A | Tim Ammon Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
20 | 15AZ | Jerrel Slinkard Melcher Dallas, IA | Melcher Dallas, IA | - | ||
21 | 64 | Fred Ebler Waukegan, IL | Waukegan, IL | - | ||
22 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | - | ||
23 | 82 | Kerry Madsen Knoxville, IA | Knoxville, IA | - |