Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/27/2002 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 11 | 11 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92S |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 82 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 55 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 4KK |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 9 | 9 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 10 | 10 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 11 | 11 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 12 | 12 | 3S |
|
Ricky Logan Little Rock, AR | Little Rock, AR | - |
| 13 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 14 | 14 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 15 | 15 | 1 |
|
Brent Antill Huxley, IA | Huxley, IA | - |
| 16 | 16 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 17 | 17 | 5J |
|
Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
| 18 | 18 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 19 | 19 | 71 |
|
Dennis Moore Jr Grinnell, IA | Grinnell, IA | - |
| 20 | 20 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 21 | 21 | 21 |
|
Skip Jackson Knoxville, IA | Knoxville, IA | - |
| 22 | 22 | 6K |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 23 | 23 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 24 | 24 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 2 | 21 |
|
Skip Jackson Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 5 | 5 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 6 | 6 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 3S |
|
Ricky Logan Little Rock, AR | Little Rock, AR | - |
| 8 | 8 | 71 |
|
Dennis Moore Jr Grinnell, IA | Grinnell, IA | - |
| 9 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 10 | 10 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | - |
| 11 | 11 | 10 |
|
Jaymie Moyle Knoxville, IA | Knoxville, IA | - |
| 12 | 12 | 1W |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | - |
| 13 | 13 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 14 | 14 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 15 | 15 | 33W |
|
Doug Wilson Blackwater, MO | Blackwater, MO | - |
| 16 | 16 | R19 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 17 | 17 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 18 | 18 | 56 |
|
Chris Walraven Knoxville, IA | Knoxville, IA | - |
| 19 | 19 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 20 | 20 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 21 | 21 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 22 | 22 | 92 |
|
Travis Cram Knoxville, IA | Knoxville, IA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 2 | 2 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 1W |
|
Chad Meyer Harrisburg, SD | Harrisburg, SD | - |
| 4 | 4 | 92 |
|
Travis Cram Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 45 |
|
John Schulz West Burlington, IA | West Burlington, IA | - |
| 6 | 6 | 7A |
|
Johnny Anderson Indianola, IA | Indianola, IA | - |
| 7 | 7 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | - |
| 8 | 8 | 21J |
|
John Haeni Brownsville, WI | Brownsville, WI | - |
| 9 | 9 | 1S |
|
Larry Ball Jr Knoxville, IA | Knoxville, IA | - |
| 10 | 10 | 50D |
|
Derek Beckman Runnells, IA | Runnells, IA | - |
| 11 | 11 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 12 | 12 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 13 | 13 | 11 |
|
Darrell Dodd Waukegan, IL | Waukegan, IL | - |
| 14 | 14 | 1WM |
|
Tim Monson Lakefield, MN | Lakefield, MN | - |
| 15 | 15 | 47 |
|
Tony Norem Dassel, MN | Dassel, MN | - |
| 16 | 16 | 14 |
|
Randy Martin California, MO | California, MO | - |
| 17 | 17 | 02X |
|
Randy Anderson Clarion, IA | Clarion, IA | - |
| 18 | 18 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | - |
| 19 | 19 | 17 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 20 | 20 | 8S |
|
Shane Hunter Afton, IA | Afton, IA | - |
| 21 | 21 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Travis Cram Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 3 | 3 | 17 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 4 | 4 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 5 | 5 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 6 | 6 | 11JJ |
|
Jan Howard Marion, AR | Marion, AR | - |
| 7 | 7 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 8 | 8 | 28 |
|
Todd Hepfner Sussex, WI | Sussex, WI | - |
| 9 | 9 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 10 | 10 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 11 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 12 | 12 | 51M |
|
Jim Melis Glenbeulah, WI | Glenbeulah, WI | - |
| 13 | 13 | 11J |
|
Jeff Johnson Ames, IA | Ames, IA | - |
| 14 | 14 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
| 15 | 15 | 96 |
|
Joe Symoens Yorkville, WI | Yorkville, WI | - |
| 16 | 16 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 17 | 17 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | - |
| 18 | 18 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 19 | 19 | 36 |
|
Curt Grant Beaver Dam, WI | Beaver Dam, WI | - |
| 20 | 20 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 21 | 21 | 69 |
|
Michael Moore Des Moines, IA | Des Moines, IA | - |
| 22 | 22 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
E Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Todd Hepfner Sussex, WI | Sussex, WI | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 88J |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
| 4 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 6 | 6 | 53X |
|
Charlie Osborn Fond Du Lac, WI | Fond Du Lac, WI | - |
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 9 | 9 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | - |
| 10 | 10 | 75 |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 11 | 11 | 11JR |
|
Adam Constable Kingswood, Aust | Kingswood, Aust | - |
| 12 | 12 | 49 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | - |

















































