Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/4/2025 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 13 | 1 |
| Heat 1: American Truck Store | 6 | 6 | - |
410 Outlaw Sprints
A FeatureACS Roofing / Westover Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 2 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 3 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 4 | 2 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 5 | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 6 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| 7 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 8 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -3 |
| 9 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 10 | 12 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 11 | 16 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 5 |
| 12 | 15 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 13 | 14 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 14 | 11 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -3 |
| 15 | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -6 |
| 16 | 13 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -3 |
| 17 | 18 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 18 | 17 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -1 |
| 19 | 19 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 20 | 20 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
Heat 1: American Truck StoreCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 2 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 3 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 5 | 5 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 | 6 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 7 DNF | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| All transfer | ||||||
Heat 2: Med-StarCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 2 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 4 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 5 DNF | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -3 |
| 6 DNF | 6 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
| DNS | 7 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
| All transfer | ||||||
Heat 3: Precision DrywallCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 4 | 4 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 6 | 2 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| All transfer | ||||||



















