Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/6/2014 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 9 | DNS | - |
| Qualifying | DNS | - |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 4 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 5 | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 |
| 6 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -3 |
| 7 | 7 | 7X |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 8 | 12 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 |
| 9 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -4 |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 11 | 15 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 4 |
| 12 | 22 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 10 |
| 13 | 16 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 14 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -5 |
| 15 | 11 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -4 |
| 16 | 21 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 17 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 18 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 19 | 19 | 35X |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 20 | 24 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 4 |
| 21 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 22 | 23 | 44X |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 23 | 1 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | -22 |
| 24 | 14 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 2 | 44X |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 5 | 3 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -2 |
| 6 | 13 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 7 |
| 7 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 8 | 6 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -2 |
| 9 | 12 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 3 |
| 10 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 11 | 11 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| 12 | 10 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | -2 |
| 13 | 7 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -6 |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 2 | 1 | 35X |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 6 | 7 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 7 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 8 DNF | 4 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -4 |
| 9 DNF | 9 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | - |
Heat 2Diversified Machine Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 2 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 3 | 6 | 7X |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 4 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 5 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 7 | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 8 DNF | 4 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -4 |
| DNS | 9 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 3All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 5 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 1 |
| 7 | 8 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 1 |
| 8 DNF | 2 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -6 |
| DNS | 9 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
Heat 4King Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 3 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 3 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 4 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 5 | 5 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | - |
| 6 | 4 | 44X |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 7 | 7 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
| DNS | 8 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| DNS | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.765 |
| 2 | 3 | 7X |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.000 |
| 3 | 33 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.230 |
| 4 | 18 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.307 |
| 5 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.328 |
| 6 | 26 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 12.378 |
| 7 | 23 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.382 |
| 8 | 4 | 91 |
|
John Sernett Shakopee, MN | Shakopee, MN | 12.383 |
| 9 | 12 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 12.388 |
| 10 | 17 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 02.413 |
| 11 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.434 |
| 12 | 10 | 44X |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.511 |
| 13 | 32 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.533 |
| 14 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.567 |
| 15 | 9 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.680 |
| 16 | 35 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.696 |
| 17 | 36 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.730 |
| 18 | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.748 |
| 19 | 15 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 12.767 |
| 20 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.768 |
| 21 | 19 | 35X |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.778 |
| 22 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.791 |
| 23 | 30 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.843 |
| 24 | 21 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.889 |
| 25 | 34 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.910 |
| 26 | 24 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.912 |
| 27 | 25 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 13.095 |
| 28 | 8 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 13.136 |
| 29 | 28 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.198 |
| 30 | 29 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.246 |
| 31 | 31 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 13.445 |
| 32 | 13 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 13.520 |
| 33 | 14 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 13.687 |
| DNS | 16 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | |
| DNS | 11 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | |
| DNS | 27 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | |


































