Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/30/2025 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 20 DNF | -6 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying | 11.930 | 9 | 13 |
| Hot Laps | 12.435 | 18 | 4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 7 |
| 2 | 21 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 19 |
| 3 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 6 |
| 4 | 13 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 9 |
| 5 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 6 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 7 | 4 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -3 |
| 8 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 10 |
| 9 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 14 |
| 10 | 17 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 7 |
| 11 | 22 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11 |
| 12 | 12 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 13 | 20 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 7 |
| 14 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 15 | 24 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 9 |
| 16 | 5 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -11 |
| 17 DNF | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -10 |
| 18 DNF | 19 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 1 |
| 19 DNF | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -18 |
| 20 DNF | 14 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -6 |
| 21 DNF | 15 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -6 |
| 22 DNF | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -12 |
| 23 DNF | 11 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -12 |
| 24 DNF | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 4 | 4 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| 6 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -3 |
| 7 | 9 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 8 | 6 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | -2 |
| 9 | 7 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -2 |
| 10 | 10 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 11 | 12 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 12 | 13 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 1 |
| 13 | 11 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -2 |
| DNS | 14 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 2 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 3 | 4 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 4 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 5 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 3 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 4 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 5 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 2 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 3 | 2 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -1 |
| 4 | 3 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 5 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 7 | 6 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -1 |
| 8 | 9 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 9 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 3 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 4 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 5 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 7 | 8 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 8 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 9 | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 3 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 4 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 5 | 6 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 7 | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - |
| 2 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 3 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 4 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 5 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 2 |
| 7 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 |
| 8 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.733 |
| 2 | 20 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.762 |
| 3 | 32 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.792 |
| 4 | 23 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.796 |
| 5 | 25 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 11.818 |
| 6 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.895 |
| 7 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.905 |
| 8 | 8 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.928 |
| 9 | 22 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 11.930 |
| 10 | 31 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.931 |
| 11 | 18 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.935 |
| 12 | 13 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.943 |
| 13 | 26 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.960 |
| 14 | 27 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.983 |
| 15 | 6 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.032 |
| 16 | 34 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 12.046 |
| 17 | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.050 |
| 18 | 19 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.071 |
| 19 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.082 |
| 20 | 21 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.088 |
| 21 | 12 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.133 |
| 22 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.152 |
| 23 | 30 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.168 |
| 24 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.179 |
| 25 | 7 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.191 |
| 26 | 15 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.242 |
| 27 | 14 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.246 |
| 28 | 29 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.322 |
| 29 | 28 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.451 |
| 30 | 16 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.606 |
| 31 | 10 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.615 |
| 32 | 24 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 12.712 |
| 33 | 33 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.730 |
| 34 | 5 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.823 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.784 |
| 2 | 23 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.975 |
| 3 | 31 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 12.074 |
| 4 | 26 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.099 |
| 5 | 13 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.106 |
| 6 | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.203 |
| 7 | 19 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.209 |
| 8 | 21 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.217 |
| 9 | 27 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.236 |
| 10 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.258 |
| 11 | 18 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.268 |
| 12 | 25 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.300 |
| 13 | 17 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.315 |
| 14 | 8 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.348 |
| 15 | 34 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 12.398 |
| 16 | 29 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.407 |
| 17 | 14 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.411 |
| 18 | 22 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 12.435 |
| 19 | 12 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.465 |
| 20 | 6 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.466 |
| 21 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.480 |
| 22 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.525 |
| 23 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.551 |
| 24 | 30 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.580 |
| 25 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.591 |
| 26 | 33 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.673 |
| 27 | 7 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.718 |
| 28 | 28 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.746 |
| 29 | 15 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.757 |
| 30 | 32 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.858 |
| 31 | 16 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.881 |
| 32 | 10 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.906 |
| 33 | 5 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.923 |
| 34 | 24 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 13.044 |
































