Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/19/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 11 | 7 | 4 |
| 410 Heat 3 | 10 | 10 | - |
| 410 Qualifying | 18.059 | 30 | -17 |
| 410 Hot Laps 1 | 16.588 | 27 | -14 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 9 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 3 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 7 |
| 4 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 5 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 6 | 18 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12 |
| 7 | 5 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 14 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 6 |
| 9 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 6 |
| 10 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 9 |
| 11 | 22 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11 |
| 12 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -8 |
| 13 | 16 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 3 |
| 14 | 21 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 7 |
| 15 | 12 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
| 16 | 24 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 |
| 17 | 23 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 6 |
| 18 | 8 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -10 |
| 19 | 17 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 20 | 3 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -17 |
| 21 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -15 |
| 22 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -11 |
| 23 | 13 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -10 |
| 24 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 2 | 8 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 3 | 3 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 4 | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
| 6 | 6 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
| 7 | 11 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 4 |
| 8 | 7 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 9 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 10 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -6 |
| 11 | 5 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -6 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 2 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 4 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 5 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -4 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 10 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 3 |
| 8 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 9 | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 2 |
| 10 | 9 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 11 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -8 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 3 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 4 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 5 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 6 | 3 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
| 7 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 8 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 9 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 10 | 9 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 3 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 7 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 8 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 9 | 8 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -1 |
| 10 | 10 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.940 |
| 2 | 18 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.126 |
| 3 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.146 |
| 4 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.161 |
| 5 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.168 |
| 6 | 29 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.196 |
| 7 | 30 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.203 |
| 8 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 16.255 |
| 9 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.299 |
| 10 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.336 |
| 11 | 2 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.427 |
| 12 | 24 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.447 |
| 13 | 11 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.458 |
| 14 | 17 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.464 |
| 15 | 25 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.508 |
| 16 | 27 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.545 |
| 17 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.551 |
| 18 | 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.613 |
| 19 | 31 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.617 |
| 20 | 19 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.699 |
| 21 | 16 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 16.849 |
| 22 | 20 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.974 |
| 23 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.991 |
| 24 | 28 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 17.090 |
| 25 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 17.354 |
| 26 | 6 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 17.696 |
| 27 | 22 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.726 |
| 28 | 21 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 17.931 |
| 29 | 23 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 18.026 |
| 30 | 13 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 18.059 |
| 31 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 18.317 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.385 |
| 2 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.554 |
| 3 | 29 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.598 |
| 4 | 30 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.708 |
| 5 | 25 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.733 |
| 6 | 18 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.742 |
| 7 | 17 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.793 |
| 8 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.809 |
| 9 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.820 |
| 10 | 27 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.834 |
| 11 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.846 |
| 12 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.901 |
| 13 | 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.913 |
| 14 | 11 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.921 |
| 15 | 20 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.989 |
| 16 | 31 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.994 |
| 17 | 24 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.015 |
| 18 | 19 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.031 |
| 19 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.074 |
| 20 | 16 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 16.150 |
| 21 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.151 |
| 22 | 2 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.163 |
| 23 | 21 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.246 |
| 24 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 16.247 |
| 25 | 28 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.492 |
| 26 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 16.527 |
| 27 | 13 | 4K2W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.588 |
| 28 | 23 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 16.708 |
| 29 | 22 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.819 |
| 30 | 6 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 17.622 |
| 31 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 17.622 |





























