Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/28/2014 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 3 | -2 |
| Heat 1 | 3 | 1 | 2 |
MSTS 360 Sprints
A FeatureHitch-Doc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 2 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 1 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -2 |
| 4 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 6 |
| 5 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 6 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 9 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | 2 |
| 8 | 12 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 9 | 11 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | 2 |
| 10 | 25 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 15 |
| 11 | 24 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13 |
| 12 | 13 | 21X |
|
Ryder Olson Ray, ND | Ray, ND | 1 |
| 13 | 20 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 7 |
| 14 | 15 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | 1 |
| 15 | 16 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 1 |
| 16 | 22 | 71 |
|
Jeremy VanDerPlatts Sheldon, IA | Sheldon, IA | 6 |
| 17 DNF | 18 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 1 |
| 18 DNF | 2 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -16 |
| 19 DNF | 21 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 20 DNF | 17 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
| 21 DNF | 19 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -2 |
| 22 DNF | 23 | 29 |
|
Nick Lusk Oakdale, MN | Oakdale, MN | 1 |
| 23 DNF | 7 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -16 |
| 24 DNF | 8 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -16 |
| 25 DNF | 14 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -11 |
Heat 1Track Rat Photos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 2 |
| 2 | 4 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 3 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 4 | 2 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | -2 |
| 5 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 6 | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 7 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -6 |
| 8 DNF | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| DNS | 6 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
Heat 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 4 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 3 | 3 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | - |
| 4 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 5 | 7 | 21X |
|
Ryder Olson Ray, ND | Ray, ND | 2 |
| 6 | 8 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | 2 |
| 7 | 5 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -2 |
| 8 | 1 | 29 |
|
Nick Lusk Oakdale, MN | Oakdale, MN | -7 |
Heat 3Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -1 |
| 3 | 5 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | 2 |
| 4 | 8 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 4 |
| 5 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 4 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -2 |
| 7 | 6 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 8 | 3 | 71 |
|
Jeremy VanDerPlatts Sheldon, IA | Sheldon, IA | -5 |






















