Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/7/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 5 | 5 | - |
| Heat 3 | 9 | 9 | - |
| Qualifying | 16.015 | 43 | -35 |
| Hot Laps | 16.059 | 44 | -36 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 2 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 3 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 4 | 3 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 6 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 7 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 8 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13 |
| 9 | 1 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | -8 |
| 10 | 17 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 7 |
| 11 | 15 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 12 | 23 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11 |
| 13 | 20 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| 14 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10 |
| 15 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -8 |
| 16 | 22 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 6 |
| 17 | 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -6 |
| 18 | 16 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 19 | 18 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 20 | 19 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 21 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -11 |
| 22 | 13 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -9 |
| 23 DNF | 14 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -9 |
| 24 DNF | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -12 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 8 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 4 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 7 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 8 |
| 8 | 3 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | -5 |
| 9 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
| 10 | 6 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
| 11 | 9 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 12 | 18 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 6 |
| 13 | 13 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 14 | 19 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 5 |
| 15 | 12 | 23D |
|
Chase Dietz York, PA | York, PA | -3 |
| 16 | 16 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 17 | 21 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 4 |
| 18 | 17 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 19 | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -5 |
| 20 | 22 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 21 | 24 | 10W |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 22 | 20 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 23 | 11 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -12 |
| DNS | 23 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 3 |
| 2 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 3 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 4 | 9 | 10W |
|
Matt VanderVere Burlington, WI | Burlington, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 4 |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 6 DNF | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| DNS | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| DNS | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| DNS | 7 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 3 | 4 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 6 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 7 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 9 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| DNS | 10 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 6 | 6 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 8 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 9 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 10 | 9 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 2 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 3 | 4 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
| 6 | 5 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 7 | 7 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 8 | 10 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 9 | 9 | 4 |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 10 DNF | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 3 | 2 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 4 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | - |
| Top 4 transfer | ||||||
| 5 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 6 | 5 | 23D |
|
Chase Dietz York, PA | York, PA | -1 |
| 7 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 8 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -5 |
| 9 | 10 | 10W |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| DNS | 9 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 6 | 8 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 7 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 8 | 9 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 9 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.002 |
| 2 | 10 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.285 |
| 3 | 21 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.300 |
| 4 | 18 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.315 |
| 5 | 28 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.341 |
| 6 | 42 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.363 |
| 7 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.383 |
| 8 | 1 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.421 |
| 9 | 39 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.436 |
| 10 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.454 |
| 11 | 23 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.479 |
| 12 | 34 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.480 |
| 13 | 33 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.491 |
| 14 | 14 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.508 |
| 15 | 45 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.524 |
| 16 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.545 |
| 17 | 27 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.565 |
| 18 | 12 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.606 |
| 19 | 2 | 23D |
|
Chase Dietz York, PA | York, PA | 15.618 |
| 20 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.635 |
| 21 | 36 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.657 |
| 22 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 15.664 |
| 23 | 13 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.671 |
| 24 | 19 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 15.693 |
| 25 | 44 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.699 |
| 26 | 43 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.704 |
| 27 | 29 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.749 |
| 28 | 31 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.759 |
| 29 | 11 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.767 |
| 30 | 25 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 15.770 |
| 31 | 48 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.782 |
| 32 | 15 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.795 |
| 33 | 20 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.811 |
| 34 | 24 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.865 |
| 35 | 38 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.868 |
| 36 | 40 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.874 |
| 37 | 49 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.887 |
| 38 | 41 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.932 |
| 39 | 30 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.954 |
| 40 | 47 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 15.991 |
| 41 | 46 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.996 |
| 42 | 22 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.008 |
| 43 | 8 | 4 |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.015 |
| 44 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.019 |
| 45 | 35 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 16.211 |
| 46 | 32 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.250 |
| 47 | 37 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.277 |
| 48 | 26 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.301 |
| 49 | 9 | 10W |
|
Matt VanderVere Burlington, WI | Burlington, WI | 16.301 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 3L |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.017 |
| 2 | 18 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.084 |
| 3 | 21 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.143 |
| 4 | 31 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.207 |
| 5 | 33 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.261 |
| 6 | 43 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.263 |
| 7 | 45 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.271 |
| 8 | 23 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.278 |
| 9 | 29 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.278 |
| 10 | 27 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.285 |
| 11 | 32 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.317 |
| 12 | 42 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.327 |
| 13 | 25 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 15.332 |
| 14 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.354 |
| 15 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.366 |
| 16 | 34 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.385 |
| 17 | 39 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.397 |
| 18 | 14 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.437 |
| 19 | 19 | 45C |
|
Derek Hagar Marion, AR | Marion, AR | 15.437 |
| 20 | 24 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.438 |
| 21 | 49 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.450 |
| 22 | 36 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.457 |
| 23 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.472 |
| 24 | 35 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 15.494 |
| 25 | 40 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.508 |
| 26 | 37 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.527 |
| 27 | 38 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.555 |
| 28 | 30 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.559 |
| 29 | 11 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.584 |
| 30 | 48 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.597 |
| 31 | 13 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.603 |
| 32 | 47 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 15.651 |
| 33 | 44 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.670 |
| 34 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.696 |
| 35 | 20 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.779 |
| 36 | 12 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.784 |
| 37 | 2 | 23D |
|
Chase Dietz York, PA | York, PA | 15.785 |
| 38 | 1 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.831 |
| 39 | 41 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.927 |
| 40 | 22 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.929 |
| 41 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.932 |
| 42 | 15 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.945 |
| 43 | 10 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.988 |
| 44 | 8 | 4 |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.059 |
| 45 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.092 |
| 46 | 26 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.249 |
| 47 | 46 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.329 |
| 48 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 16.433 |
| 49 | 9 | 10W |
|
Matt VanderVere Burlington, WI | Burlington, WI | 18.442 |
















































