Next Event
Schedule TBA
- Events12
 - Wins-
 - Top 5-
 - Top 101
 
Latest Results
$0.00Cart (0)
					
7/25/2024 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| MSTS 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 16 | 2 | 
| Heat 3 | 6 | 6 | - | 
| Qualifying 1 | 14.351 | 18 | -12 | 
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 2 | 1 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | -1 | 
| 3 | 7 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 4 | 2 | 2KS | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | -2 | 
| 5 | 3 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 | 
| 6 | 8 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 2 | 
| 7 | 9 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 8 | 13 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 | 
| 9 | 10 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 1 | 
| 10 | 6 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -4 | 
| 11 | 11 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 12 | 17 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 | 
| 13 | 12 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 | 
| 14 | 15 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 15 | 21 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 16 | 18 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 2 | 
| 17 | 20 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 18 | 19 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 19 DNF | 16 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | -3 | 
| 20 DNF | 22 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 2 | 
| 21 DNF | 5 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | -16 | 
| 22 DNF | 23 | 32 | 
                                                      | 
                                                    Riley Valantine Terril, IA | Terril, IA | 1 | 
| DNS | 14 | 86 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | - | 
| 2 | 2 | 2KS | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | - | 
| 3 | 4 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 4 | 3 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | 
| 5 | 5 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | - | 
| 6 | 6 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
| 7 | 7 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | 
| DNS | 8 | 32 | 
                                                      | 
                                                    Riley Valantine Terril, IA | Terril, IA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 1 | 
| 2 | 3 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | 
| 3 | 5 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 | 
| 4 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | - | 
| 5 | 6 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | 1 | 
| 6 | 7 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 7 | 1 | 86 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | -6 | 
| 8 DNF | 8 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 2 | 2 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | - | 
| 3 | 4 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 3 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 5 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 6 | 6 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | - | 
| 7 | 7 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 13.482 | 
| 2 | 13 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 13.603 | 
| 3 | 5 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.630 | 
| 4 | 19 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.637 | 
| 5 | 7 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.729 | 
| 6 | 23 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 13.732 | 
| 7 | 4 | 2KS | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 13.782 | 
| 8 | 12 | 4 | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 13.783 | 
| 9 | 1 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 13.806 | 
| 10 | 9 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 13.819 | 
| 11 | 15 | 86 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | 13.826 | 
| 12 | 8 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 13.831 | 
| 13 | 3 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.901 | 
| 14 | 2 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 13.975 | 
| 15 | 22 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 14.126 | 
| 16 | 20 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.143 | 
| 17 | 16 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | 14.299 | 
| 18 | 6 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 14.351 | 
| 19 | 18 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.397 | 
| 20 | 17 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 14.414 | 
| 21 | 14 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 14.463 | 
| 22 | 10 | 32 | 
                                                      | 
                                                    Riley Valantine Terril, IA | Terril, IA | 14.782 | 
| 23 | 11 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 15.607 | 






















