Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)
					
7/23/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| 410 B Feature 1 | 6 | 6 | - | 
| 410 Heat 2 | 9 | 9 | - | 
| 410 Qualifying | 17.086 | 26 | -21 | 
| 410 Hot Laps 1 | 16.397 | 24 | -19 | 
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 5 | 
| 2 | 8 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 6 | 
| 3 | 5 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 2 | 
| 4 | 7 | 2 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | 
| 5 | 18 | 14D |   | Corey Day Clovis, CA | Clovis, CA | 13 | 
| 6 | 9 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | 
| 7 | 3 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -4 | 
| 8 | 13 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 5 | 
| 9 | 12 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | 3 | 
| 10 | 15 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 5 | 
| 11 | 25 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 14 | 
| 12 | 17 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 | 
| 13 | 10 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 | 
| 14 | 23 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 9 | 
| 15 | 16 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 16 | 19 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | 3 | 
| 17 | 21 | 15 |   | Bobby Mincer Burlington, IA | Burlington, IA | 4 | 
| 18 | 24 | 9H |   | Landon Hansen Newton, IA | Newton, IA | 6 | 
| 19 | 14 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 | 
| 20 | 4 | 7 |   | Justin Henderson Tea, SD | Tea, SD | -16 | 
| 21 | 20 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | -1 | 
| 22 | 2 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | -20 | 
| 23 | 1 | 35 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -22 | 
| 24 DNF | 26 | 5 |   | Brady Forbrook Morgan, MN | Morgan, MN | 2 | 
| DNS | 11 | 14 |   | Josh Higday Des Moines, IA | Des Moines, IA | - | 
| DNS | 22 | 76 |   | Nathan Mills Bondurant, IA | Bondurant, IA | - | 
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | - | 
| 2 | 3 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 1 | 
| 3 | 7 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 4 | 
| 4 | 4 | 15 |   | Bobby Mincer Burlington, IA | Burlington, IA | - | 
| Top 4 transfer | ||||||
| 5 | 2 | 76 |   | Nathan Mills Bondurant, IA | Bondurant, IA | -3 | 
| 6 | 6 | 4W |   | Matt Wasmund Jackson, MN | Jackson, MN | - | 
| 7 | 5 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -2 | 
| 8 | 8 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | - | 
| 9 | 9 | 9H |   | Landon Hansen Newton, IA | Newton, IA | - | 
| DNS | 10 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | 
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Josh Higday Des Moines, IA | Des Moines, IA | - | 
| 2 | 2 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | 
| 3 | 3 | 5 |   | Brady Forbrook Morgan, MN | Morgan, MN | - | 
| 4 | 5 | 7 |   | Justin Henderson Tea, SD | Tea, SD | 1 | 
| 5 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 6 | 4 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 | 
| 7 | 7 | 14D |   | Corey Day Clovis, CA | Clovis, CA | - | 
| 8 | 9 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 | 
| 9 | 8 | 76 |   | Nathan Mills Bondurant, IA | Bondurant, IA | -1 | 
| 10 | 10 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | - | 
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | 
| 2 | 6 | 2 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 | 
| 3 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 4 | 5 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 5 | 4 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 6 | 7 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 7 | 8 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 1 | 
| 8 | 3 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -5 | 
| 9 | 9 | 4W |   | Matt Wasmund Jackson, MN | Jackson, MN | - | 
| 10 | 10 | 9H |   | Landon Hansen Newton, IA | Newton, IA | - | 
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 2 | 2 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | 
| 3 | 3 | 09 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| 4 | 6 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 2 | 
| 5 | 4 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | 
| 6 | 5 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 7 | 9 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 2 | 
| 8 | 7 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | -1 | 
| 9 | 8 | 15 |   | Bobby Mincer Burlington, IA | Burlington, IA | -1 | 
| DNS | 10 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | 
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.963 | 
| 2 | 21 | 2 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.965 | 
| 3 | 10 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 16.113 | 
| 4 | 16 | 7 |   | Justin Henderson Tea, SD | Tea, SD | 16.113 | 
| 5 | 18 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 16.118 | 
| 6 | 6 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 16.189 | 
| 7 | 12 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.210 | 
| 8 | 8 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 16.216 | 
| 9 | 23 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | 16.257 | 
| 10 | 3 | 5 |   | Brady Forbrook Morgan, MN | Morgan, MN | 16.283 | 
| 11 | 20 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.290 | 
| 12 | 25 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 16.333 | 
| 13 | 2 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.386 | 
| 14 | 11 | 35 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 16.421 | 
| 15 | 13 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 16.449 | 
| 16 | 1 | 14 |   | Josh Higday Des Moines, IA | Des Moines, IA | 16.471 | 
| 17 | 30 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 16.485 | 
| 18 | 27 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 16.547 | 
| 19 | 7 | 14D |   | Corey Day Clovis, CA | Clovis, CA | 16.560 | 
| 20 | 19 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.589 | 
| 21 | 9 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | 16.614 | 
| 22 | 14 | 76 |   | Nathan Mills Bondurant, IA | Bondurant, IA | 16.779 | 
| 23 | 26 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.816 | 
| 24 | 15 | 15 |   | Bobby Mincer Burlington, IA | Burlington, IA | 16.963 | 
| 25 | 29 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 17.081 | 
| 26 | 5 | 4W |   | Matt Wasmund Jackson, MN | Jackson, MN | 17.086 | 
| 27 | 28 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 17.147 | 
| 28 | 17 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 17.345 | 
| 29 | 24 | 9H |   | Landon Hansen Newton, IA | Newton, IA | 18.591 | 
| 30 | 22 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 18.591 | 
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.572 | 
| 2 | 2 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.581 | 
| 3 | 21 | 2 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.684 | 
| 4 | 6 | 2KS |   | Ian Madsen St Marys, NSW | St Marys, NSW | 15.704 | 
| 5 | 3 | 5 |   | Brady Forbrook Morgan, MN | Morgan, MN | 15.737 | 
| 6 | 8 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 15.781 | 
| 7 | 20 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.860 | 
| 8 | 23 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | 15.878 | 
| 9 | 11 | 35 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 15.884 | 
| 10 | 9 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | 15.895 | 
| 11 | 19 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.991 | 
| 12 | 18 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 16.015 | 
| 13 | 25 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 16.019 | 
| 14 | 1 | 14 |   | Josh Higday Des Moines, IA | Des Moines, IA | 16.034 | 
| 15 | 13 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 16.040 | 
| 16 | 16 | 7 |   | Justin Henderson Tea, SD | Tea, SD | 16.041 | 
| 17 | 7 | 14D |   | Corey Day Clovis, CA | Clovis, CA | 16.043 | 
| 18 | 27 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 16.085 | 
| 19 | 29 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 16.102 | 
| 20 | 10 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 16.140 | 
| 21 | 30 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 16.195 | 
| 22 | 15 | 15 |   | Bobby Mincer Burlington, IA | Burlington, IA | 16.205 | 
| 23 | 14 | 76 |   | Nathan Mills Bondurant, IA | Bondurant, IA | 16.349 | 
| 24 | 5 | 4W |   | Matt Wasmund Jackson, MN | Jackson, MN | 16.397 | 
| 25 | 28 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 16.409 | 
| 26 | 12 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.669 | 
| 27 | 24 | 9H |   | Landon Hansen Newton, IA | Newton, IA | 16.720 | 
| 28 | 17 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 16.787 | 
| 29 | 26 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.787 | 
| 30 | 22 | 25 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.787 | 
