Next Event
Schedule TBA
- Events12
 - Wins-
 - Top 5-
 - Top 101
 
Latest Results
$0.00Cart (0)
					
9/16/2011 - ZZZ_lay County Fairgrounds
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 23 | 20 | 3 | 
| B Feature | 6 | 4 | 2 | 
| Heat 2 | 7 | 7 | - | 
| Qualifying | 13.891 | 26 | - | 
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 
                                                      | 
                                                    Craig Dollansky Elk River, MN | Elk River, MN | 6 | 
| 2 | 10 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 8 | 
| 3 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -2 | 
| 4 | 4 | 6 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 5 | 5 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 6 | 12 | 83 | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 6 | 
| 7 | 6 | 7S | 
                                                      | 
                                                    Jason Sides Bartlett, TN | Bartlett, TN | -1 | 
| 8 | 24 | 14 | 
                                                      | 
                                                    Jason Meyers Clovis, CA | Clovis, CA | 16 | 
| 9 | 17 | 59 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 8 | 
| 10 | 9 | 91Z | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | -1 | 
| 11 | 2 | 6R | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | -9 | 
| 12 | 14 | 55 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 13 | 21 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 8 | 
| 14 | 3 | 92 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | -11 | 
| 15 | 20 | 9 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | 
| 16 | 13 | 63 | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | -3 | 
| 17 | 18 | 7K | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 18 | 15 | 56 | 
                                                      | 
                                                    Davey Heskin St. Michael, MN | St. Michael, MN | -3 | 
| 19 | 22 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | 
| 20 | 23 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 3 | 
| 21 | 11 | 11 | 
                                                      | 
                                                    Steve Kinser Bloomington, IN | Bloomington, IN | -10 | 
| 22 | 16 | 91 | 
                                                      | 
                                                    Cody Darrah Red Lion, PA | Red Lion, PA | -6 | 
| 23 | 8 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -15 | 
| 24 | 19 | 6X | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | -5 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 1 | 59 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | 
| 3 | 3 | 6X | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | - | 
| 4 | 6 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 2 | 
| 5 | 8 | 1W | 
                                                      | 
                                                    Chad Meyer Harrisburg, SD | Harrisburg, SD | 3 | 
| 6 | 12 | 1H | 
                                                      | 
                                                    Sye Anderson Brainerd, MN | Brainerd, MN | 6 | 
| 7 | 4 | 14X | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 | 
| 8 | 9 | 81 | 
                                                      | 
                                                    Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 1 | 
| 9 | 10 | 3 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 10 | 11 | 2K | 
                                                      | 
                                                    Kevin Ingle Huron, SD | Huron, SD | 1 | 
| 11 | 5 | 19 | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | -6 | 
| 12 | 7 | 7X | 
                                                      | 
                                                    Dustin Selvage Indianola, IA | Indianola, IA | -5 | 
| 13 | 13 | 7TAZ | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 2 | 1 | 6R | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | -1 | 
| 3 | 4 | 92 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 3 | 6 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | 
| 5 | 6 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 6 | 5 | 7S | 
                                                      | 
                                                    Jason Sides Bartlett, TN | Bartlett, TN | -1 | 
| 7 | 7 | 7 | 
                                                      | 
                                                    Craig Dollansky Elk River, MN | Elk River, MN | - | 
| 8 | 10 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 | 
| 9 | 9 | 91Z | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | - | 
| 10 | 8 | 14 | 
                                                      | 
                                                    Jason Meyers Clovis, CA | Clovis, CA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | - | 
| 2 | 3 | 7S | 
                                                      | 
                                                    Jason Sides Bartlett, TN | Bartlett, TN | 1 | 
| 3 | 2 | 63 | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | -1 | 
| 4 | 5 | 91 | 
                                                      | 
                                                    Cody Darrah Red Lion, PA | Red Lion, PA | 1 | 
| 5 | 4 | 14 | 
                                                      | 
                                                    Jason Meyers Clovis, CA | Clovis, CA | -1 | 
| 6 | 8 | 1W | 
                                                      | 
                                                    Chad Meyer Harrisburg, SD | Harrisburg, SD | 2 | 
| 7 | 6 | 14X | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 8 | 9 | 1H | 
                                                      | 
                                                    Sye Anderson Brainerd, MN | Brainerd, MN | 1 | 
| 9 | 7 | 19 | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 3 | 92 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 3 | 1 | 56 | 
                                                      | 
                                                    Davey Heskin St. Michael, MN | St. Michael, MN | -2 | 
| 4 | 4 | 7 | 
                                                      | 
                                                    Craig Dollansky Elk River, MN | Elk River, MN | - | 
| 5 | 6 | 9 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 6 | 5 | 59 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | 
| 7 | 7 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | - | 
| 8 | 8 | 81 | 
                                                      | 
                                                    Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 2 | 1 | 91Z | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | -1 | 
| 3 | 4 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 1 | 
| 4 | 3 | 11 | 
                                                      | 
                                                    Steve Kinser Bloomington, IN | Bloomington, IN | -1 | 
| 5 | 6 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 1 | 
| 6 | 5 | 7K | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 8 | 3 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 8 | 7 | 7X | 
                                                      | 
                                                    Dustin Selvage Indianola, IA | Indianola, IA | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | 
| 2 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | 
| 3 | 3 | 83 | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | - | 
| 4 | 2 | 55 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | -2 | 
| 5 | 6 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | 
| 6 | 5 | 6X | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | -1 | 
| 7 | 8 | 2K | 
                                                      | 
                                                    Kevin Ingle Huron, SD | Huron, SD | 1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 
                                                      | 
                                                    Jason Meyers Clovis, CA | Clovis, CA | 13.074 | |
| 2 | 7 | 
                                                      | 
                                                    Craig Dollansky Elk River, MN | Elk River, MN | 13.193 | |
| 3 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 13.194 | |
| 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.210 | |
| 5 | 7S | 
                                                      | 
                                                    Jason Sides Bartlett, TN | Bartlett, TN | 13.232 | |
| 6 | 92 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 13.238 | |
| 7 | 11 | 
                                                      | 
                                                    Steve Kinser Bloomington, IN | Bloomington, IN | 13.325 | |
| 8 | 83 | 
                                                      | 
                                                    Paul McMahan Nashville, TN | Nashville, TN | 13.343 | |
| 9 | 63 | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | 13.356 | |
| 10 | 6 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 13.359 | |
| 11 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 13.376 | |
| 12 | 55 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 13.441 | |
| 13 | 6R | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 11.000 | |
| 14 | 56 | 
                                                      | 
                                                    Davey Heskin St. Michael, MN | St. Michael, MN | 13.471 | |
| 15 | 91Z | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 13.501 | |
| 16 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.507 | |
| 17 | 91 | 
                                                      | 
                                                    Cody Darrah Red Lion, PA | Red Lion, PA | 13.539 | |
| 18 | 59 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.548 | |
| 19 | 7K | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 13.636 | |
| 20 | 6X | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | 13.688 | |
| 21 | 14X | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.696 | |
| 22 | 9 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.768 | |
| 23 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 13.815 | |
| 24 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.818 | |
| 25 | 19 | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 13.881 | |
| 26 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 13.891 | |
| 27 | 7X | 
                                                      | 
                                                    Dustin Selvage Indianola, IA | Indianola, IA | 13.905 | |
| 28 | 7TAZ | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.918 | |
| 29 | 1W | 
                                                      | 
                                                    Chad Meyer Harrisburg, SD | Harrisburg, SD | 13.986 | |
| 30 | 81 | 
                                                      | 
                                                    Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 13.995 | |
| 31 | 3 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 14.161 | |
| 32 | 2K | 
                                                      | 
                                                    Kevin Ingle Huron, SD | Huron, SD | 14.206 | |
| 33 | 1H | 
                                                      | 
                                                    Sye Anderson Brainerd, MN | Brainerd, MN | 14.438 | |































