Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/3/2017 - Jackson Motorplex
Jackson, MN
$25,000 to 410's
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 17 | 15 | 2 |
| Heat 4 | 8 | 7 | 1 |
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 4 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 6 | 5 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 8 | 11 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 9 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 10 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 8 |
| 11 | 21 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 |
| 12 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 13 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 14 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -10 |
| 15 | 15 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 16 | 20 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 17 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 18 | 19 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 19 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -7 |
| 20 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 21 | 14 | 82 |
|
Cap Henry Republic, OH | Republic, OH | -7 |
| 22 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -15 |
| 23 | 10 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -13 |
| 24 | 23 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 5 | 5 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 4 |
| 8 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 9 | 9 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 10 | 14 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 11 | 12 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 12 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 13 | 7 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -6 |
| 14 | 16 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 15 | 17 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 2 |
| 16 | 15 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 17 | 13 | 13 |
|
Clyde Knipp California, MO | California, MO | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 6 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 7 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 8 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 9 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 10 | 10 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 6 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 7 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 8 | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 9 | 8 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 3 | 5 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 6 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 6 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 7 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 8 | 8 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 3 | 82 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 1 |
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 8 | 8 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 5 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 8 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 8 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |



































