Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/9/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 15 | 4 |
| Heat 1 | 7 | 7 | - |
| Qualifying | 11.734 | 19 | 1 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 2 | 1 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 3 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 4 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 5 | 4 | 25X |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 6 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 7 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 8 | 13 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 5 |
| 9 | 10 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 10 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 11 | 9 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 12 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 13 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 14 | 15 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 15 | 19 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 4 |
| 16 | 18 | 7 |
|
Trent Stengl Oslo, MN | Oslo, MN | 2 |
| 17 | 20 | 8BALL |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 3 |
| 18 DNF | 17 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -1 |
| 19 DNF | 21 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 |
| 20 DNF | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -6 |
| 21 DNF | 22 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 |
| 22 DNF | 23 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 23 DNF | 24 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 24 DNF | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -22 |
| DNS | 25 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 3 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 5 | 5 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 6 | 6 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 7 | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 8 | 8 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 9 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 1 | 25X |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 5 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 6 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 7 | 7 | 8BALL |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 8 DNF | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 1 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 4 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 6 | 6 | 7 |
|
Trent Stengl Oslo, MN | Oslo, MN | - |
| 7 | 7 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
| 8 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10.909 |
| 2 | 11 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.040 |
| 3 | 5 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 11.083 |
| 4 | 10 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.146 |
| 5 | 25 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.147 |
| 6 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.178 |
| 7 | 18 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.244 |
| 8 | 21 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.286 |
| 9 | 19 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.305 |
| 10 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.361 |
| 11 | 24 | 25X |
|
Dylan Peterson Hartford, SD | Hartford, SD | 11.400 |
| 12 | 16 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11.402 |
| 13 | 14 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.409 |
| 14 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.434 |
| 15 | 22 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.499 |
| 16 | 13 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 11.518 |
| 17 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.642 |
| 18 | 17 | 7 |
|
Trent Stengl Oslo, MN | Oslo, MN | 11.727 |
| 19 | 20 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 11.734 |
| 20 | 8 | 8BALL |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.772 |
| 21 | 7 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 11.806 |
| 22 | 9 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.197 |
| 23 | 15 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 12.476 |
| DNS | 12 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | |
| DNS | 23 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | |























