Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/3/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 11 | -4 |
| Keizer Aluminum Wheels Heat 3 | 2 | 8 | -6 |
| Deberg Concrete/Slade Shock Technology Qualifying | 16.366 | 19 | -16 |
410 Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 12 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 7 |
| 6 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 7 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 8 | 9 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 9 | 19 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | 10 |
| 10 | 23 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13 |
| 11 | 13 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 12 | 14 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 13 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 14 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 15 | 15 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 16 | 18 | 7D |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 17 | 17 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 18 | 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 19 | 16 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 |
| 20 | 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 21 | 22 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 22 | 5 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -17 |
| 23 | 7 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -16 |
| 24 | 20 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 1 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| 3 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 2 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 5 | 8 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 6 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 7 | 11 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 8 | 6 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
| 9 | 12 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 3 |
| 10 | 13 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 11 | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -4 |
| 12 | 10 | 12 |
|
Allan Woods Brisbane, QLD | Brisbane, QLD | -2 |
| 13 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -9 |
| DNS | 14 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 2 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 3 | 2 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 4 | 1 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 5 | 3 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 6 | 8 | 12 |
|
Allan Woods Brisbane, QLD | Brisbane, QLD | 2 |
| 7 | 5 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| DNS | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 2 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -3 |
| 5 | 4 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 6 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 7 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 8 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 2 |
| 2 | 1 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| 3 | 5 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 4 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 4 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 6 | 7 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 | 8 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 8 | 2 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 4 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 5 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 5 | 7D |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 8 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.837 |
| 2 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.918 |
| 3 | 33 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.947 |
| 4 | 28 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.994 |
| 5 | 25 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.018 |
| 6 | 21 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.043 |
| 7 | 1 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.076 |
| 8 | 20 | 7D |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.110 |
| 9 | 18 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 16.128 |
| 10 | 10 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.142 |
| 11 | 4 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | 16.148 |
| 12 | 22 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 16.163 |
| 13 | 5 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 16.184 |
| 14 | 24 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.188 |
| 15 | 11 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 16.307 |
| 16 | 26 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.313 |
| 17 | 23 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.328 |
| 18 | 31 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.343 |
| 19 | 3 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.366 |
| 20 | 30 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.425 |
| 21 | 15 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.427 |
| 22 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.438 |
| 23 | 19 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.450 |
| 24 | 17 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.462 |
| 25 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 16.480 |
| 26 | 6 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 16.496 |
| 27 | 32 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.580 |
| 28 | 29 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.785 |
| 29 | 2 | 12 |
|
Allan Woods Brisbane, QLD | Brisbane, QLD | 16.797 |
| 30 | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 16.800 |
| 31 | 27 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 16.872 |
| 32 | 9 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 17.176 |
| DNS | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
































