Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/29/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 8 | -1 |
| Walker Performance Filtration Heat 1 | 9 | 9 | - |
| Deberg Concrete/Slade Shock Technology Qualifying | 16.739 | 25 | -19 |
410 Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 2 | 2 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 4 | 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 5 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 6 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 7 | 13 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 8 | 1 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 |
| 9 | 10 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 10 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 11 | 16 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 12 | 7 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | -5 |
| 13 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 14 | 14 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 15 | 9 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -6 |
| 16 | 24 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 8 |
| 17 | 22 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 5 |
| 18 | 17 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 19 | 19 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 20 | 23 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 21 DNF | 18 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -3 |
| 22 DNF | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -7 |
| 23 DNF | 21 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 24 DNF | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -21 |
| DNS | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - | |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 3 | 9 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 6 |
| 4 | 4 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 5 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 6 | 6 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 7 | 10 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 3 |
| 8 | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -1 |
| 9 | 2 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | -7 |
| 10 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 2 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 3 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 6 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 7 | 1 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -6 |
| 8 | 10 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 2 |
| 9 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 10 DNF | 7 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 2 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 5 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 6 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 7 | 9 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 8 DNF | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
| 9 DNF | 7 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 10 DNF | 10 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 3 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 2 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 6 | 6 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 7 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 9 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 10 | 9 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -1 |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 16.021 |
| 2 | 22 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.191 |
| 3 | 13 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.227 |
| 4 | 11 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.228 |
| 5 | 28 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.290 |
| 6 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.297 |
| 7 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.304 |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.312 |
| 9 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.321 |
| 10 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 16.322 |
| 11 | 14 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.337 |
| 12 | 29 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.349 |
| 13 | 18 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.373 |
| 14 | 16 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 16.413 |
| 15 | 17 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | 16.433 |
| 16 | 4 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 16.444 |
| 17 | 30 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.462 |
| 18 | 25 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.464 |
| 19 | 23 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.473 |
| 20 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.505 |
| 21 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.544 |
| 22 | 21 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.668 |
| 23 | 15 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.680 |
| 24 | 9 | 17E |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.726 |
| 25 | 6 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.739 |
| 26 | 7 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.752 |
| 27 | 24 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 16.806 |
| 28 | 20 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.896 |
| 29 | 19 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 16.990 |
| 30 | 27 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.999 |





























