Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
6/9/2007 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 9 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
2 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 20 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
4 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
5 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
6 | 3X | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
7 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
8 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
9 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
12 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
13 | 8K | Zach Chappell Talala, OK | Talala, OK | - | ||
14 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
15 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
16 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
17 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
18 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
19 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
20 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
21 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
22 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
23 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
24 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
2 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
3 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
4 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
5 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
6 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
7 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
8 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | ||
9 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - |