Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
8/10/2000 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
2 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
3 | U2 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
4 | 7R | Kelly Kinser Bloomington, IN | Bloomington, IN | - | ||
5 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
6 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 3 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
9 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
10 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
11 | 21 | Danny Wood Norman, OK | Norman, OK | - | ||
12 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
13 | 7S | Tim St. Arnold Des Moines, IA | Des Moines, IA | - | ||
14 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | ||
15 | 6 | Jimmy Carr Maple Ridge, BC | Maple Ridge, BC | - | ||
16 | 5R | Byron Reed Monclova, OH | Monclova, OH | - | ||
17 | 0 | Billy Wilburn Mooresville, NC | Mooresville, NC | - | ||
18 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | - | ||
19 | 86 | J.R. Patton El Paso, TX | El Paso, TX | - | ||
20 | 53 | Shawn Keen Carlisle, PA | Carlisle, PA | - | ||
21 | 47 | Randy Anderson Clarion, IA | Clarion, IA | - | ||
22 | 10V | Kerry Madsen Knoxville, IA | Knoxville, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
2 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
4 | 15 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
5 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 88 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
7 | V12 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
8 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
9 | 6 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
10 | 7 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | ||
11 | 55 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
12 | 3S | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
13 | 11L | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
14 | 66 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
15 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
16 | 92 | Kevin Huntley Bloomington, IN | Bloomington, IN | - | ||
17 | 29 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
18 | 18 | Rocky Hodges Bargersville, IN | Bargersville, IN | - | ||
19 | 1 | Jaymie Moyle Knoxville, IA | Knoxville, IA | - | ||
20 | 6W | Tim Monson Lakefield, MN | Lakefield, MN | - | ||
21 | 88 | Steve King Jetmore, KS | Jetmore, KS | - | ||
22 | 9H | Shane Stewart Bixby, OK | Bixby, OK | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Rocky Hodges Bargersville, IN | Bargersville, IN | - | ||
2 | 66 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 2C | Tim Kuhn Mt. Holly Springs, PA | Mt. Holly Springs, PA | - | ||
4 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
5 | F1 | Ryan Flynn Chico, CA | Chico, CA | - | ||
6 | 4 | Kenny Hansen Nunda, SD | Nunda, SD | - | ||
7 | 7O | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
8 | 38 | Kevin Frisbie Independence, MO | Independence, MO | - | ||
9 | 4K | Bill Kiley Cabot, PA | Cabot, PA | - | ||
10 | 7M | Michael Strader Rock Island, IL | Rock Island, IL | - | ||
11 | 13 | Ted Lee El Paso, TX | El Paso, TX | - | ||
12 | 68 | Ryan Craighead Mustang, OK | Mustang, OK | - | ||
13 | 29 | Curt Trainer Kokomo, IN | Kokomo, IN | - | ||
14 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
15 | 86 | Steve Gennetten Versailles, MO | Versailles, MO | - | ||
16 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
17 | 01 | Tim Montgomery Fredericktown, MO | Fredericktown, MO | - | ||
18 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
19 | 37 | Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - | ||
20 | 10V | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
21 | 45 | Scott Whitworth Queen City, MO | Queen City, MO | - |