Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
9/26/2021 - Huset's Speedway
Brandon, SD
NOSA 410 Sprint Cars - $5000 to win, $600 to start
Wyffels Hybrid Racesaver Sprint Cars $1000 to win, $250 to start
Adults $25.00
Students 13-18 $10
Kids 12 & under Free
Pit Passes Adults $35.00
Pit Passes 12 & under $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 18 | 3 |
Heat 3 | 7 | 7 | - |
Qualifying | 11.789 | 21 | -9 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 1 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
3 | 2 | 7 | Justin Henderson Tea, SD | Tea, SD | -1 | |
4 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
5 | 14 | 81 | Jack Dover Springfield, NE | Springfield, NE | 9 | |
6 | 12 | 09 | Matt Juhl Tea, SD | Tea, SD | 6 | |
7 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
8 | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 5 | |
9 | 10 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
10 | 11 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
11 | 16 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 | |
12 | 15 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 3 | |
13 | 9 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | -4 | |
14 | 20 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 6 | |
15 | 18 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 3 | |
16 | 22 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 6 | |
17 | 19 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | 2 | |
18 | 21 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 3 | |
19 DNF | 8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -11 | |
20 DNF | 17 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -3 | |
21 DNF | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | -15 | |
22 DNF | 3 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -19 | |
23 DNF | 23 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
Heat 1Fatheadz Eyewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
2 | 5 | 7 | Justin Henderson Tea, SD | Tea, SD | 3 | |
3 | 2 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | -1 | |
4 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
5 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
6 | 7 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 1 | |
7 | 6 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | -1 | |
8 DNF | 8 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
All transfer |
Heat 2Smith Titanium
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
2 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 | |
4 | 3 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 | |
5 | 6 | 81 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
6 | 8 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 2 | |
7 | 7 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
8 | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
All transfer |
Heat 3KNDSafety.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
3 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
5 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
6 | 5 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
7 | 7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
All transfer |
QualifyingNordica Warehouses
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.150 | |
2 | 11 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.191 | |
3 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.226 | |
4 | 23 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 11.256 | |
5 | 20 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.288 | |
6 | 9 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.290 | |
7 | 2 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 11.334 | |
8 | 19 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.373 | |
9 | 7 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.406 | |
10 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.410 | |
11 | 17 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.427 | |
12 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.451 | |
13 | 16 | 7 | Justin Henderson Tea, SD | Tea, SD | 11.469 | |
14 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.471 | |
15 | 22 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.474 | |
16 | 15 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | 11.531 | |
17 | 18 | 81 | Jack Dover Springfield, NE | Springfield, NE | 11.556 | |
18 | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.605 | |
19 | 13 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.650 | |
20 | 14 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 11.748 | |
21 | 12 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 11.789 | |
22 | 3 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.919 | |
23 | 21 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 12.027 |