Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/21/2015 - Fairmont Raceway
Fairmont, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A main | 17 | 18 | -1 |
| Heat 2 | 6 | - | - |
| Time Trials | 14.943 | 17 | -3 |
410 Sprints - Winged
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 6 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 11 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 4 |
| 8 | 3 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -5 |
| 9 | 5 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -4 |
| 10 | 12 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 11 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 12 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -4 |
| 13 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 14 | 15 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 1 |
| 15 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 16 | 16 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 17 | 18 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 1 |
| 18 | 17 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -1 |
DashFuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 4 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 4 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 6 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 7 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 8 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
Heat 1DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 2 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 3 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 6 | 6 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
Heat 2Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
Heat 3Maxim Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 6 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 3 |
| 4 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 5 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -4 |
Time TrialsThe Minnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.244 |
| 2 | 8 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.380 |
| 3 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.393 |
| 4 | 15 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.477 |
| 5 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.510 |
| 6 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.575 |
| 7 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 14.617 |
| 8 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.646 |
| 9 | 9 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 14.651 |
| 10 | 5 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.729 |
| 11 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.737 |
| 12 | 11 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.823 |
| 13 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 14.864 |
| 14 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.871 |
| 15 | 12 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 14.884 |
| 16 | 4 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 14.915 |
| 17 | 14 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 14.943 |
| 18 | 18 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 15.041 |

















