Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/19/2015 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 24 | - |
| B Feature 1 | 5 | 6 | -1 |
| Heat 2 | 8 | 8 | - |
| Qualifying 1 | 12.529 | 23 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 4 | 7 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 5 | 17 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 12 |
| 6 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 7 | 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 8 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 9 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -4 |
| 10 | 15 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 5 |
| 11 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 12 | 16 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 4 |
| 13 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 14 | 13 | 56N |
|
David Heskin Monticello, MN | Monticello, MN | -1 |
| 15 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -9 |
| 16 | 22 | 19L |
|
Donovan Peterson Brookings, SD | Brookings, SD | 6 |
| 17 | 21 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 4 |
| 18 | 19 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 19 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -11 |
| 20 | 20 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 21 | 18 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -3 |
| 22 | 23 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 23 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -19 |
| 24 | 24 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 8 | 19L |
|
Donovan Peterson Brookings, SD | Brookings, SD | 5 |
| 4 | 4 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 5 | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 6 | 5 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -1 |
| 7 | 7 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | - |
| 8 | 9 | 7X |
|
Trent Stengl Oslo, MN | Oslo, MN | 1 |
| 9 | 2 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 6 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 7 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 8 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 8 | 8 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 9 | 9 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 7 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 5 | 6 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 6 | 5 | 56N |
|
David Heskin Monticello, MN | Monticello, MN | -1 |
| 7 | 9 | 19L |
|
Donovan Peterson Brookings, SD | Brookings, SD | 2 |
| 8 | 8 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 9 | 1 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 6 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 8 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 9 | 9 | 7X |
|
Trent Stengl Oslo, MN | Oslo, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.855 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.913 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.941 | |
| 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.942 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.970 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.988 | |
| 7 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 12.037 | |
| 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.063 | |
| 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.107 | |
| 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.110 | |
| 11 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 12.117 | |
| 12 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.118 | |
| 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.123 | |
| 14 | 56N |
|
David Heskin Monticello, MN | Monticello, MN | 12.133 | |
| 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.137 | |
| 16 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.149 | |
| 17 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.165 | |
| 18 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 12.184 | |
| 19 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 12.190 | |
| 20 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.200 | |
| 21 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.354 | |
| 22 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 12.486 | |
| 23 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 12.529 | |
| 24 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.541 | |
| 25 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | 12.545 | |
| 26 | 19L |
|
Donovan Peterson Brookings, SD | Brookings, SD | 12.694 | |
| 27 | 7X |
|
Trent Stengl Oslo, MN | Oslo, MN | 13.340 | |

























