Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/14/2013 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 6 | 8 | -2 |
| Heat 3 | 8 | 8 | - |
| Qualifying | 12.419 | 24 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 9 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 6 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 7 | 3 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -4 |
| 8 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 9 | 13 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 10 | 16 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 6 |
| 11 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 12 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 13 | 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 14 | 7 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | -7 |
| 15 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 16 | 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 17 | 10 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -7 |
| 18 | 15 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 19 | 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 20 | 23 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 21 | 24 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 22 | 20 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 23 | 22 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 24 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -22 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 3 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 4 | 4 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 5 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 6 | 7 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 7 | 8 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 1 |
| 8 | 6 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -2 |
| 9 | 5 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 3 | 3 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 4 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 8 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 9 | 9 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 10 | 7 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 1 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 5 | 6 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 6 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 8 | 8 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 9 | 9 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 5 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 9 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 1 |
| 9 | 8 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 7 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 9 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.727 | |
| 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.744 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.772 | |
| 4 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 11.776 | |
| 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.800 | |
| 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.803 | |
| 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.829 | |
| 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.851 | |
| 9 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.873 | |
| 10 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | 11.897 | |
| 11 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.907 | |
| 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.909 | |
| 13 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.912 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.930 | |
| 15 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.976 | |
| 16 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 11.976 | |
| 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.001 | |
| 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.024 | |
| 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.046 | |
| 20 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.067 | |
| 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.088 | |
| 22 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 12.172 | |
| 23 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 12.396 | |
| 24 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 12.419 | |
| 25 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 12.541 | |
| 26 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 12.587 | |
| 27 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 21.616 | |

























