Next Event
Schedule TBA
- Events12
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/28/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Wasmund
Jackson, MN
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 23 DNF | -8 |
| Heat 3 | 1 | 5 | -4 |
| Qualifying 1 | 18 | -9 |
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 3 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 6 | 9 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 7 | 16 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 8 | 13 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 9 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 10 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 11 | 7 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 12 | 8 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 |
| 13 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 9 |
| 14 | 11 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -3 |
| 15 | 18 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 3 |
| 16 | 17 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 17 | 21 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 18 DNF | 14 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 19 DNF | 12 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -7 |
| 20 DNF | 19 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 21 DNF | 23 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 22 DNF | 20 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 23 DNF | 15 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 4 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 5 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - |
| 8 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 3 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 4 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 5 | 1 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 6 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 DNF | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 8 DNF | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | 5 |
| 2 | 2 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 3 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 4 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 5 | 1 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -4 |
| 6 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -3 |
| 7 | 7 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 2 | 16 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
| 3 | 23 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | |
| 4 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 5 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |
| 6 | 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | |
| 7 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | |
| 8 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| 9 | 13 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | |
| 10 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
| 11 | 18 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | |
| 12 | 22 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | |
| 13 | 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | |
| 14 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | |
| 15 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | |
| 16 | 20 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | |
| 17 | 17 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| 18 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | |
| 19 | 14 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | |
| 20 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | |
| 21 | 19 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | |
| 22 | 15 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| 23 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | |






















